and is street legal where local by-laws allow The NEV utility truck built from the ground up using standard North American automotive parts. Now with a POWER STEERING option!
|
||||
Available as a base chassis, cab and chassis, pickup box, flat deck, van
or customized for specific applications. Cabs are constructed of steel and
composites for durability and long life. The 72V SEPEX direct drive system
with optional 72V AC drive utilize Regenerative Braking and give |
||||
| SPECIFICATIONS |
STANDARD BODY FEATURES | |||
| Programmable Speed | Up to 25 mph (40 km/hr) | Cab | Steel & thermoplastic composite |
|
| Driving Range | 50 miles (90 km) load/terrain dependent | Seating | 2 adjustable seats, UV stable vinyl | |
| Vehicle Weight | 2100 lbs (955 kg) | Restraints | 2 point attachment, automotive | |
| Dimensions (LxWxH) | 138" x 53" x 70" (3.48x1.53x1.78 m) | Doors |
Steel with sliding windows | |
| Wheel Base | 72" (1.83 m) | Door Locks | Both doors, single key | |
| Track Width | 40" (1.02 m) | Windshields | Automotive safety glass | |
| Turning Radius | 12.5 ft (3.81 m) | Windshield Wiper | Automotive single speed | |
| Ground Clearance | 7" (0.18 m) | Mirrors | Rear view internal, dual external | |
| Incline Travel | 25% empty, 17% with 1000 lb load | Frame | Welded HD steel box tube | |
| Bullard Pull | 925 lb (4.2.5 kN) | Bumper | HD Spring steel (FR) HD tubing (RR) | |
| Load Capacity | 900 lb (408.2 kg) | Suspension | Leaf springs with shock absorbers | |
| Wheels | 4 | Tires | Pneumatic All-Season 175-70 R13 | |
| Steering Location | Left hand drive | Steering | Automotive rack & pinion | |
| Anticorrosion | Sprayed at time of assembly, cab & frame | Brakes | Hydraulic drum rear / Hydraulic disc front | |
| Color | Blue (standard) | |||
| STANDARD ELECTRICAL FEATURES | OPTIONS | |||
| System Voltage | 72V | Tires | Pneumatic All-Season 185/65 R14 or Pneumatic Turf 24x850-14 |
|
| System Batteries | 225 ah 12 x 6V lead acid battery pack | Seats | Suspension Seats | |
| Lighting | Headlamps, brake & tail lights, turn signals, hazard lights, back-up and dome interior light | Brakes | 4 Wheel disc brakes | |
| Horn | Automotive style | Load Capacity | 1500 lbs | |
| Heating & Defrost | 1500W blower/heater unit | Colors | Custom | |
| Motor | 72V 16HP SEPEX, direct drive | Battery Upgrade | 245 Ah Lead Acid | |
| Controller | 72V 400A SEPEX | Battery Watering | Single point system | |
| DC/DC Converter | 72V to 12V DC to DC @ 30A | Battery Heating | 120V AC pad | |
| Wiring | Modular wire harness, weather protected connectors | 120V AC Inverter | 300-1000 Watt | |
| Charger | 72V/12A @ 100 VAC-230 VAC on board charger (UL, CSA, CE) approved with built-in charger interlock | Drive System | AC drive system 26 or 36 hp | |
| Toolbox | Under slung side mounted | |||
| Hitch | 2" Receiver | |||
| Dump System | Electromechanical 500 lb capacity or Hydraulic 1500lb capacity |
|||
| Steering Location | Right hand drive | |||
| Steering | Power Steering | |||
| Back-up Beeper | Interrupted sound | |||
| Doors | Removable Cab Doors | |||
| Bed Styles | Flat bed with stake sides | |||
| Pickup box 80" long x 50" wide | ||||
| Van body with rear and/or side doors 80"x50"x48" | ||||
| Service body custom built to order | ||||
| Accessories | AM/FM Stereo | |||
| Strobe Light | ||||
| Under deck tool box | ||||
| Ladder Rack | ||||
|
|
|||
| Copyright © 2001 Canadian Electric Vehicles Ltd. All rights reserved. Do not duplicate or redistribute in any form. |
PO BOX 616 1184 Middlegate Rd. Errington, BC V0R 1V0
Canada TEL: (250) 954-2230, FAX: (250) 954-2235 E-mail: randy@canev.com |