|
COMPONENTS
|
STANDARD SPECIFICATIONS
|
|
| AXLE/FRONT | 4,700 lb Capacity | |
| AXLE/REAR | 7,950 lb Capacity | |
| BRAKE SYSTEM | Vacuum/Hydraulic. Front Disc; Rear Drum. Power Brake: Electro-Vacuum. | |
| CAPACITIES | Speed: 25MPH; Travel Distance (unloaded):
15-20 miles; Travel Distance (loaded): 12-17 miles Charge Time: 3 hours to 80% Charge Charging Energy Requirements: 220V/480V - 30A/15A - 50/60Hz |
|
| CONTROLS | Safety interlock System: Charger & Accessory. | |
| ELECTRICAL ENGINE | System Voltage, Motor: 96V - 20 kW Series
Motor Controller: 96V/500A Series Controller Charger: 5 kW 3 Stage Automatic Batteries: Lead Acid 245 A/h - 6V - Qty 16 Batteries Watering System: Single Point |
|
| HEATER | Integral Heater 1,500 Watts | |
| MIRRORS | Stainless Steel Convex Spot Mirrors | |
| ROOF | Two Way Fresh Air Roof Vent | |
| SEATS | Highback Recycling Drivers Seat with Two Single Occupant Fold-Down Seats | |
| STEERING | Tilt & Telescopic Power Steering. Electro-Hydraulic. | |
| TIRES | 215/85R - 16E (10 ply) | |
| TRANSMISSION | Manual. Locked in 2nd Gear with Neutral Lock Out for Towing | |
|
OPTIONAL EQUIPMENT
|
SPECIFICATIONS
|
|
| BATTERIES | Lead Acid 305 A/h - 6V - Qty 16 (Increase unloaded travel distance to 20-25 miles and loaded travel distance to 17-22 miles) | |
| MOTOR | 120V Series Motor (Increase unloaded travel distance to 25-30 miles and loaded travel distance to 22-27 miles) | |
| CHARGER | Zivan NG7 - 7 kW Automatic | |
| For sales info, contact Don Emerson at done@fmitrucks.com | ||
| For technical info, contact Randy Holmquist at randy@canev.com | ||
|
|
|||
| Copyright © 2001 Canadian Electric Vehicles Ltd. All rights reserved. Do not duplicate or redistribute in any form. Last updated: Dec. 2, 2006 |
PO BOX 616 1184 Middlegate Rd. Errington, BC V0R 1V0
Canada
TEL: (250) 954-2230, FAX: (250) 954-2235 E-mail: randy@canev.com |