|
COMPONENTS |
STANDARD SPECIFICATIONS |
|
| AXLE/FRONT | 4,700 lb Capacity | |
| AXLE/REAR | 7,950 lb Capacity | |
| BRAKE SYSTEM | Vacuum/Hydraulic. Front Disc; Rear Drum. Power Brake: Electro-Vacuum. | |
| CAPACITIES | Speed: 25MPH; Travel Distance (unloaded):
15-20 miles; Travel Distance (loaded): 12-17 miles Charge Time: 3 hours to 80% Charge Charging Energy Requirements: 220V -30A - 50/60Hz |
|
| CONTROLS | Safety interlock System: Charger & Accessory. | |
| ELECTRIC MOTOR | System Voltage, Motor: 96V - 60 kW AC
Motor Controller: 96V/650 AC Controller Charger: 5 kW 3 Stage Automatic |
|
| BATTERIES | Batteries: Lead Acid 245 A/h - 6V - Qty 16 OPTION: Lead Acid 305 A/h - 6V - Qty 16 (Increase unloaded travel distance to 20-25 miles and loaded travel distance to 17-22 miles) Lithium batteries available for extended range |
|
| HEATER | Integral Heater 1,500 Watts | |
| MIRRORS | Stainless Steel Convex Spot Mirrors | |
| ROOF | Two Way Fresh Air Roof Vent | |
| SEATS | Highback Recycling Drivers Seat with Two Single Occupant Fold-Down Seats | |
| STEERING | Tilt & Telescopic Power Steering. Electro-Hydraulic. | |
| TIRES | 215/85R - 16E (10 ply) | |
| TRANSMISSION | Single Speed with Neutral Lockout for Towing | |
For sales and technical questions contact Randy Holmquist
at randy@canev.com |
||
|
|
![]() |
P.O. Box 616, 1184 Middlegate Rd., Errington, British Columbia, Canada V0R 1V0
TEL: (250) 954-2230, FAX: (250) 954-2235 E-mail: randy@canev.com |