Motors |
|---|
6.7", 8", 9" | Motor Size: |
6.7" |
8" |
9" |
| Dimensions: | 6.7" x 15.55 Body | 8" x 14.69" Body | 9.13" x 15.70 Body |
| Operating Voltage: | 72-120VDC | 72-144VDC | 72-144VDC |
| Operating Current: | 130A Continuous | 178A Continuous | 190A Continuous |
| Drive Shaft: | 1.125" x 1.375" Keyed | 1.125" x 1.375" Keyed | 1.125" x 2" Keyed |
| Tail Shaft | 0.75" x 1.75" Keyed | 0.75" x 1.85" Keyed | 0.75" x 1.75" Keyed |
| Horsepower: | 13HP Continuous | 19HP Continuous | 28HP Continuous |
| Weight: | 85 lbs. | 110 lbs. | 150 lbs. |
|
|
|||
| Copyright © 2001 Canadian Electric Vehicles Ltd. All rights reserved. Do not duplicate or redistribute in any form. Last updated: May 10, 2004 |
PO BOX 616 1184 Middlegate Rd. Errington, BC V0R 1V0
Canada
TEL: (250) 954-2230, FAX: (250) 954-2235 E-mail: randy@canev.com |