Motors |
|---|
| Motor Size: | 8" |
9" |
11" |
| Dimensions: | 8" x 14.69" Body | 9.25" x 15.93 Body | 11.25" x 17.27 Body |
| Operating Voltage: | 72-144VDC | 72-144VDC | 72-144VDC |
| Operating Current: | 178A Continuous | 190A Continuous | 190A Continuous |
| Drive Shaft: | 1.125" x 1.375" Keyed | 1.25" x 5 Keyed | 1.25" x 5 Keyed |
| Tail Shaft | .0.75" x 1.85" Keyed | 0.75" x 1.75" Keyed | 0.75" x 1.75" Keyed |
| Horsepower: | 19HP Continuous | 32.3HP Continuous | 43.7HP Continuous |
| Weight: | 110 lbs. | 156 lbs | .229 lbs |
|
|
|||
| Copyright © 2001 Canadian Electric Vehicles Ltd. All rights reserved. Do not duplicate or redistribute in any form. Last updated: May 10, 2004 |
PO BOX 616 1184 Middlegate Rd. Errington, BC V0R 1V0
Canada
TEL: (250) 954-2230, FAX: (250) 954-2235 E-mail: randy@canev.com |