|
CEV'S S10 CONVERSION KIT Due to the overwhelming number of emails we receive we are unable to respond to questions already answered on our website. Please check our FAQ page for details on installation. |
|
|||||
This kit fits the 1982 to the present Chevy S-10. These kits include all the components to convert one of these trucks to battery power. The front and rear battery box's bolt in, they are designed for 6V deep cycle batteries. |
|||||
S10 KIT: |
|||||
| This kit requires (24) 6V deep cycle (golf cart) batteries making a peppy 144-volt truck. Top speed is over 75 mph, range from 40 to 60 miles depending on batteries used and driving conditions. | |||||
BASIC KIT COMPONENTS **$9,525.00 USD** |
|||||
| 9" Advance DC Motor with Tail Shaft | |||||
| 9" Adapter Housing Assembly | |||||
| 9" Motor Mount | |||||
| Controller Heat Sink and Mounting Plate | |||||
| Curtis 1231C Motor Controller | |||||
| Curtis Style PB Potbox | |||||
| Zivan NG3 Battery Charger | |||||
| DC/DC Converter | |||||
| Albright SW-200 Main Contactor | |||||
| 400A Main Fuse | |||||
| Marine Style Fuse Block with Cover | |||||
| Heinemann Main Breaker with Manual Disconnect Cable (not airpacks) | |||||
| Front and Rear Batter Boxes with Front Battery Box Support and Cable Conduit | |||||
| Battery Cables | |||||
| Battery Cable Ends, Boots, Heat Shrink, and Markers | |||||
| Gast Vacuum Pump with High Quality Brass Industrial Switch | |||||
| Vacuum Pump Resevoir | |||||
| CAD Wiring Diagram and Installation Manual | |||||
UPGRADE KIT COMPONENTS |
COST |
||||
| 1KLV Zilla Controller Upgrade with Speed Sensor and Cooling kit | $1225.00 |
||||
| Manzanita PFC20 Battery Charger Upgrade | $875.00 | ||||
| Link 10 Battery Guage kit with Prescaler, DC-DC Converter and Shunt | $625.00 | ||||
| Heater kit including Heater Element, Mounting Frame and Contactor | $151.00 | ||||
| 12 x 12 x 4" Main Control Box complete with Wire and Connectors: | |||||
Not Wired....... |
$394.50 | ||||
Wired............. |
$925.00 | ||||
| Battery Heating Pad kit | $526.50 | ||||
| If you would like a detailed estimate with the cost per part, please e-mail us with your vehicle specifications: | |||||
| Year, Make/Model, Size of Engine, Manual/Automatic/Power Steering/Air Conditioning and the country you reside in. | |||||
|
|
|||
| Copyright © 2001 Canadian Electric Vehicles Ltd. All rights reserved. Do not duplicate or redistribute in any form. |
PO BOX 616 1184 Middlegate Rd. Errington, BC V0R 1V0
Canada
TEL: (250) 954-2230, FAX: (250) 954-2235 E-mail: Randy@canev.com |